PD协议芯片

Item Part Number Typical Application Package Integrated Driver Abs. VIN Integrated Vol. and Cur. Sense Control Interface Total ADC channels ADC Resolution DPDM Type-C  Port Role PD Version GPIOs
(min)(max)
1 SC2001QDER General DRP QFN 4x4 NMOS 2.7V 30V I2C/FB 8 10-bit DPDM x 4 DRP PD 2.0/ 3.0 + PPS 16 GPIOs
2 SC2001VQDER  General DRP QFN 4x4 NMOS 2.7V 30V I2C/FB 8 10-bit DPDM x 4 DRP PD 2.0/ 3.0 + PPS 16 GPIOs
3 SC2002QDER Wall charger, Car charger,1A1C QFN 4x4 NMOS 2.7V 30V I2C/FB/CATH 5 10-bit DPDM x 2 DFP PD 2.0/ 3.0 + PPS 10 GPIOs
4 SC2003QDER 1S Power bank, AABC QFN 4x4 NMOS 2.7V 30V I2C 8 10-bit DPDM x 4 DRP PD 2.0/ 3.0 + PPS 16 GPIOs
5 SC2004QDER Mobile Devices QFN 4x4 NMOS 2.7V 30V NA 5 10-bit DPDM x 1 UFP PD 2.0/ 3.0 + PPS 8 GPIOs
6 SC2010AQDER General DRP QFN 4x4 2×NMOS 2.5V 30V I2C/FB 8 10-bit DPDM×3 DRP PD 2.0/ 3.0 + PPS 7 GPIOs
7 SC2011QDKR Wall charger, Car charger,1A1C QFN 3x3 2×NMOS 2.5V 30V I2C/FB 8 10-bit DPDM x 2 DFP PD 2.0/ 3.0 + PPS 7 GPIOs
8 SC2012CQDKR Wireless TX,Mobile devices,Bluetooth speaker QFN 3x3 1×NMOS 2.5V 30V I2C/FB 5 10-bit DPDM x 1 UFP PD 2.0/ 3.0 + PPS 6 GPIOs
9 SC2151AQDER Wall adapter, travel adapter QFN 4x4 1×NMOS 3.3V 26V I2C/OPTO 7 10-bit DPDM x 1 DFP PD 2.0/ 3.0 + PPS 4 GPIOs
10 SC215TAQDER Wall adapter, travel adapter QFN 4x4 1×NMOS 3.3V 26V I2C/OPTO 7 10-bit DPDM x 1 DFP PD 2.0/ 3.0 + PPS 4 GPIOs
11 SC2021AQDER Wall adapter, travel adapter, car charger QFN 4x4 1×NMOS 3.3V 26V I2C/FB/OPTO 10 10-bit DPDM x 2 DFP PD 2.0/ 3.0 + PPS 11- GPIOs
12 SC2154QQDER car charger QFN32 4x4 1×NMOS 3.3V 12V I2C/FB 6 10-bit N/A DFP PD 2.0/ 3.1 +PPS N/A
13 SC2021PQQDER car charger QFN32 4x4 1×NMOS 3.3V 22V I2C/FB 6 10-bit N/A DFP PD 2.0/ 3.1 +PPS N/A
14 SC2021QQDER car charger QFN32 4x4 1×NMOS 3.3V 22V I2C/FB 10 10-bit N/A DFP PD 2.0/ 3.1 +PPS 11 GPIOs
15 C2150ACFFR Smartphone,Tablet PC WLCSP91.235×1.235 N/A 0 26V N/A N/A N/A N/A N/A N/A PD 2.0/ 3.0 + PPS N/A